| Failure of embryo development | Poor development potential | Genetic disorder* | Couple's decision | Other/unknown reasons | |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 2007 | 488 | 337 | * | 407 | 9 |
| 2008 | 680 | 207 | * | 377 | 150 |
| 2009 | 973 | 181 | * | 668 | 207 |
| 2010 | 1 248 | 224 | * | 955 | 454 |
| 2011 | 1 276 | 196 | * | 315 | 263 |
| 2012 | 1 233 | 204 | * | 310 | 241 |
| 2013 | 1 002 | 237 | * | 355 | 265 |
| 2014 | 1 786 | 61 | * | 358 | 197 |
| 2015 | 2 229 | 131 | * | 276 | 146 |
| 2016 | 2 420 | 87 | * | 473 | 317 |
| 2017 | 6 889 | 82 | 24 | 496 | 360 |
| 2018 | 11 595 | 396 | 72 | 156 | 665 |
| 2019 | 11 222 | 339 | 431 | 284 | 281 |
| 2020 | 11 429 | 362 | 310 | 814 | 564 |
| 2021 | 12 720 | 618 | 524 | 1 342 | 448 |
| Failure of embryo development | Poor development potential | Genetic disorder* | Couple's decision | Other/unknown reasons |
*Up to 2016, no data is available concerning the reason «genetic disorder».
FIVNAT/SFSO